OROCOSPLAY Ember and Wade Family Costume - Elemental
🎁Offer: New Customer Coupon: NEW10
Guarantee Safe Checkout
Brand: OROCOSPLAY
Source:Elementals
Feature:
1. Perfect for Halloween family fun, suitable for both adults and kids.
2. Captures the essence of Ember and Wade with vibrant, themed designs.
3. Coordinated family sets bring the characters of Elementales to life.
4. Easy-to-wear costumes designed for seamless group cosplay.
Size: Asian Size, the size chart may have 1-3 cm error due to the measuring method.
Adult Size
| Size | XS | S | M | L | XL | XXL |
| Bust (cm/inch) | 75-80 / 29.53-31.5 | 80-85 / 31.5-33.46 | 85-90 / 33.46-35.43 | 90-95 / 35.43-37.4 | 95-100 / 37.4-39.37 | 100-105 / 39.37-41.34 |
| Waist (cm/inch) | 58-63 / 22.83-24.8 | 63-68 / 24.8-26.77 | 68-73 / 26.77-28.74 | 73-78 / 28.74-30.71 | 78-83 / 30.71-32.68 | 83-88 / 32.68-34.65 |
| Hip (cm/inch) | 81-86 / 31.89-33.86 | 86-91 / 33.86-35.83 | 91-96 / 35.83-37.8 | 96-101 / 37.8-39.76 | 101-106 / 39.76-41.73 | 106-111 / 41.73-43.7 |
| Height (cm/inch) | 155-160 / 61.02-62.99 | 160-165 / 62.99-64.96 | 165-170 / 64.96-66.93 | 170-175 / 66.93-68.9 | 175-180 / 68.9-70.87 | 180-185 / 70.87-72.83 |
Child Size
| Size | S-110 | M-120 | L-130 | XL-140 | XXL-150 |
| Bust (cm/inch) | 55-60 / 21.65-23.62 | 60-65 / 23.62-25.59 | 65-70 / 25.59-27.56 | 70-75 / 27.56-29.53 | 75-80 / 29.53-31.5 |
| Waist (cm/inch) | 45-50 / 17.72-19.69 | 50-55 / 19.69-21.65 | 55-60 / 21.65-23.62 | 60-65 / 23.62-25.59 | 65-70 / 25.59-27.56 |
| Hip (cm/inch) | 55-60 / 21.65-23.62 | 60-65 / 23.62-25.59 | 65-70 / 25.59-27.56 | 70-75 / 27.56-29.53 | 75-80 / 29.53-31.5 |
| Height (cm/inch) | 110-120 / 43.31-47.24 | 120-130 / 47.24-51.18 | 130-140 / 51.18-55.12 | 140-150 / 55.12-59.06 | 150-160 / 59.06-62.99 |












